| Network Report | 
	Office PC 1 | 
Monday, December 08, 2003, 12:18:00 - 12:20:00
L2 Address Statistics
	
		| Address (User) | 
		Address (Raw) | 
		Total Packets | 
		Total Bytes    | 
		Sent Bytes | 
		Rec. Bytes | 
	
	
		| Local #1 | 
		00E07D95B958 | 
		5456 | 
		1892010 | 
		364485 | 
		1527525 | 
	
	
		| Office PC 2 | 
		0050BF063EB7 | 
		3990 | 
		1366118 | 
		1076074 | 
		290044 | 
	
	
		| Gateway | 
		00097B6B30CE | 
		1459 | 
		525213 | 
		451796 | 
		73417 | 
	
	
		| NetBIOS MC | 
		030000000001 | 
		6 | 
		1266 | 
		0 | 
		1266 | 
	
	
		| Broadcast | 
		FFFFFFFFFFFF | 
		8 | 
		736 | 
		0 | 
		736 | 
	
	
		| Local #2 | 
		00E018A20454 | 
		3 | 
		633 | 
		633 | 
		0 | 
	
	
		| Total | 
		  | 
		10922 | 
		3785976 | 
		1892988 | 
		1892988 | 
	
	| Total Bytes | 
		  | 
	
	
		  | 
		
		
			|   | 
				Local #1 (1892010) |  
			|   | 
				Office PC 2 (1366118) |  
			|   | 
				Gateway (525213) |  
			|   | 
				Other (2635) |  
		 
		 | 
	
L3 Address Statistics
	
		| Address (User) | 
		Address (Raw) | 
		Total Packets | 
		Total Bytes    | 
		Sent Bytes | 
		Rec. Bytes | 
	
	
		| Office PC 1 | 
		192.168.100.105 | 
		5453 | 
		1891377 | 
		363852 | 
		1527525 | 
	
	
		| Office PC 2 | 
		192.168.100.107 | 
		3990 | 
		1366118 | 
		1076074 | 
		290044 | 
	
	
		| www.maatec.com | 
		192.67.198.56 | 
		1331 | 
		505993 | 
		441749 | 
		64244 | 
	
	
		| www.maatec.de | 
		192.67.198.55 | 
		118 | 
		17751 | 
		9592 | 
		8159 | 
	
	
		| Gateway | 
		192.168.100.1 | 
		10 | 
		1469 | 
		455 | 
		1014 | 
	
	
		| Local Network | 
		192.168.100.255 | 
		8 | 
		736 | 
		0 | 
		736 | 
	
	
		| Total | 
		  | 
		10910 | 
		3783444 | 
		1891722 | 
		1891722 | 
	
	| Total Bytes | 
	
		
		|   | 
		
			
		 |  
		| 0 | 
		
			
				| 500000 | 
				1000000 | 
				1500000 | 
				2000000 | 
			  
		 |  
		 
	 | 
Higher Protocol Statistics
	
		Protocol (short)    | 
		Packets | 
		Bytes | 
	
	
		| DNS | 
		4 | 
		326 | 
	
	
		| HTTP | 
		1449 | 
		523744 | 
	
	
		| NetBIOS-NS | 
		14 | 
		1879 | 
	
	
		| NetBIOS-SSN - Data | 
		405 | 
		573335 | 
	
	
		| NetBIOS-SSN - Empty | 
		221 | 
		12006 | 
	
	
		| SMB | 
		3368 | 
		781698 | 
	
	
		| Total | 
		5461 | 
		1892988 | 
	
	| Packets | 
	
	
		  | 
	
L3 Addr Higher Protocol Statistics
	
		| Address (User) | 
		Protocol (short) | 
		Total Packets | 
		Total KB    | 
		Sent KB | 
		Rec. KB | 
	
	
		| Office PC 1 | 
		SMB | 
		3362 | 
		762 | 
		272 | 
		490 | 
	
	
		| Office PC 2 | 
		SMB | 
		3362 | 
		762 | 
		490 | 
		272 | 
	
	
		| Office PC 1 | 
		NetBIOS-SSN - Data | 
		405 | 
		559 | 
		0 | 
		559 | 
	
	
		| Office PC 2 | 
		NetBIOS-SSN - Data | 
		405 | 
		559 | 
		559 | 
		0 | 
	
	
		| Office PC 1 | 
		HTTP | 
		1449 | 
		511 | 
		70 | 
		440 | 
	
	
		| www.maatec.com | 
		HTTP | 
		1331 | 
		494 | 
		431 | 
		62 | 
	
	
		| www.maatec.de | 
		HTTP | 
		118 | 
		17 | 
		9 | 
		7 | 
	
	
		| Office PC 2 | 
		NetBIOS-SSN - Empty | 
		221 | 
		11 | 
		0 | 
		11 | 
	
	
		| Office PC 1 | 
		NetBIOS-SSN - Empty | 
		221 | 
		11 | 
		11 | 
		0 | 
	
	
		| Office PC 1 | 
		NetBIOS-NS | 
		12 | 
		1 | 
		1 | 
		0 | 
	
	
		| Gateway | 
		NetBIOS-NS | 
		6 | 
		1 | 
		0 | 
		0 | 
	
	
		| Local Network | 
		NetBIOS-NS | 
		8 | 
		0 | 
		0 | 
		0 | 
	
	
		| Office PC 2 | 
		NetBIOS-NS | 
		2 | 
		0 | 
		0 | 
		0 | 
	
	
		| Gateway | 
		DNS | 
		4 | 
		0 | 
		0 | 
		0 | 
	
	
		| Office PC 1 | 
		DNS | 
		4 | 
		0 | 
		0 | 
		0 | 
	
	
		| Total | 
		  | 
		10910 | 
		3694 | 
		1847 | 
		1847 | 
	
	| Total Packets | 
	
	
		  | 
	
Created with MTNA V1.2